Origin site mirrored unitslab.com on 15/11/2019
Main page - https://pipiscrew.com/unitslab/
Hematology
| [Basophils (Absolute basophil count)](https://pipiscrew.com/unitslab/78.html) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, k/µL, k/mm^3, cells/µL, cells/mm^3 |
| [Basophils (BASO)](https://pipiscrew.com/unitslab/13.html) | %, Proportion of 1.0, Fraction |
| [Eosinophils (Absolute eosinophil count)](https://pipiscrew.com/unitslab/77.html) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
| [Eosinophils (EOS)](https://pipiscrew.com/unitslab/14.html) | %, Proportion of 1.0, Fraction |
| [Hematocrit (HCT)](https://pipiscrew.com/unitslab/10.html) | %, L/L, Proportion of 1.0, volume fraction |
| [Hemoglobin (HGB)](https://pipiscrew.com/unitslab/79.html) | g/L, g/dL, g/100mL, g%, mg/mL |
| [Hemoglobin monomer (subunit)](https://pipiscrew.com/unitslab/7.html) | mmol/L, µmol/L, g/L, g/dL, g/100mL, g%, mg/mL |
| [Hemoglobin tetramer](https://pipiscrew.com/unitslab/244.html) | mmol/L, µmol/L, g/L, g/dL, g/100mL, g%, mg/mL |
| [Lymphocytes (Absolute Lymphocyte Count)](https://pipiscrew.com/unitslab/74.html) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
| [Lymphocytes (LYMPH)](https://pipiscrew.com/unitslab/17.html) | %, Proportion of 1.0, Fraction |
| [MCH - Mean Corpuscular Hemoglobin](https://pipiscrew.com/unitslab/4.html) | fmol, fmol/cell, pg, pg/cell |
| [MCHC - Mean Corpuscular Hemoglobin Concentration](https://pipiscrew.com/unitslab/5.html) | mmol/L, µmol/L, g/L, g/dL, g/100mL, g%, mg/mL, % |
| [MCV - Mean Corpuscular Volume](https://pipiscrew.com/unitslab/3.html) | fL, µm^3, cu µm, cubic µm |
| [Monocytes (Absolute monocyte count)](https://pipiscrew.com/unitslab/76.html) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
| [Monocytes (MONO)](https://pipiscrew.com/unitslab/16.html) | %, Proportion of 1.0, Fraction |
| [MPV - Mean Platelet Volume](https://pipiscrew.com/unitslab/18.html) | fL, µm^3, cu µm, cubic µm |
| [Neutrophils (Absolute Neutrophil Count)](https://pipiscrew.com/unitslab/75.html) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
| [Neutrophils (NEUT)](https://pipiscrew.com/unitslab/15.html) | %, Proportion of 1.0, Fraction |
| [Platelets (Thrombocytes)](https://pipiscrew.com/unitslab/12.html) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3, |
| [Red Blood Cell Distribution Width (RDW-CV)](https://pipiscrew.com/unitslab/73.html) | Proportion of 1.0, % |
| [Red Blood Cell Distribution Width (RDW-SD)](https://pipiscrew.com/unitslab/11.html) | fL, µm^3 |
| [Red Blood Cells (RBC)](https://pipiscrew.com/unitslab/9.html) | 10^12/L, T/L, Tpt/L, 10^6/µL, 10^6/mm^3, M/µL, M/mm^3, cells/µL, cells/mm^3, cells/L |
| [White Blood Cells (WBC)](https://pipiscrew.com/unitslab/8.html) | 10^9/L, G/L, Gpt/L, cells/L, 10^3/µL, 1000/µL, 10^3/mm^3, 1000/mm^3, K/µL, K/mm^3, cells/µL, cells/mm^3 |
| [Activated Partial Thromboplastin Time (APTT)](https://pipiscrew.com/unitslab/19.html) | s, sec |
| [Antithrombin III activity](https://pipiscrew.com/unitslab/24.html) | %, U/ml, kU/L, proportion |
| [D-Dimer](https://pipiscrew.com/unitslab/83.html) | μg/mL, ng/mL, mg/L, μg/L, μg FEU/mL, ng FEU/mL, mg FEU/L, μg FEU/L |
| [Fibrinogen](https://pipiscrew.com/unitslab/23.html) | g/L, mg/dL, mg/100mL, mg%, mg/L, µg/mL |
| [Prothrombin Time (PT)](https://pipiscrew.com/unitslab/21.html) | s, sec |
| [Prothrombin Time Quick](https://pipiscrew.com/unitslab/22.html) | %, Ratio, Fraction |
| [Thrombin Time (TT)](https://pipiscrew.com/unitslab/20.html) | s, sec |
| [Calcium (Ca)](https://pipiscrew.com/unitslab/43.html) | mmol/L, µmol/L, mg/dL, mg/100mL, mg%, mg/L, µg/mL, mEq/L |
| [Chloride (Cl)](https://pipiscrew.com/unitslab/57.html) | mmol/L, mEq/L |
| [Copper (Cu)](https://pipiscrew.com/unitslab/64.html) | µmol/L, µg/mL, µg/dL, µg/100mL, µg%, µg/L , mg/L |
| [Iron (Fe)](https://pipiscrew.com/unitslab/41.html) | mmol/l, µmol/l, µg/dl, µg/100ml, µg%, µg/l, ng/ml |
| [Lithium (Li)](https://pipiscrew.com/unitslab/48.html) | µmol/L, mmol/L, mg/dL, mg/100mL, mg%, mg/L, µg/mL, mEq/L |
| [Magnesium (Mg)](https://pipiscrew.com/unitslab/2.html) | µmol/L, mmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL, mEq/L |
| [Potassium (K)](https://pipiscrew.com/unitslab/42.html) | mmol/L, mEq/L |
| [Sodium (Na)](https://pipiscrew.com/unitslab/50.html) | mmol/L, mEq/L |
| [Zinc (Zn)](https://pipiscrew.com/unitslab/142.html) | µmol/L, µg/mL, µg/dL, µg/100mL, µg%, µg/L , mg/L |
| [Ethyl Alcohol (Ethanol)](https://pipiscrew.com/unitslab/147.html) | mmol/l, µmol/l, mg/dl, mg/100ml, mg%, mg/l, µg/ml |
| [Acid phosphatase (ACP)](https://pipiscrew.com/unitslab/90.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Alanine Aminotransferase (ALT/SGPT)](https://pipiscrew.com/unitslab/30.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Alcohol Dehydrogenase (ADH)](https://pipiscrew.com/unitslab/228.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Aldolase](https://pipiscrew.com/unitslab/229.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Alkaline Phosphatase (ALP)](https://pipiscrew.com/unitslab/55.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Amylase](https://pipiscrew.com/unitslab/32.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Amylase, Pancreatic](https://pipiscrew.com/unitslab/33.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Aspartate Aminotransferase (AST/SGOT)](https://pipiscrew.com/unitslab/36.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Cholinesterase](https://pipiscrew.com/unitslab/61.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [CK‐MB mass - the MB isoenzyme of creatine kinase (quantitative determination)](https://pipiscrew.com/unitslab/157.html) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Creatine Kinase (CK)](https://pipiscrew.com/unitslab/45.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Creatine Kinase-MB (activity)](https://pipiscrew.com/unitslab/243.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Gamma Glutamyltransferase (GGT)](https://pipiscrew.com/unitslab/40.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Glutamate dehydrogenase (GLDH)](https://pipiscrew.com/unitslab/94.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Lactate Dehydrogenase (LDH)](https://pipiscrew.com/unitslab/46.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Lipase](https://pipiscrew.com/unitslab/47.html) | nkat/l, µkat/l, nmol/(s•L), µmol/(s•L), U/L, IU/L, µmol/(min•L), µmol/(h•L), µmol/(h•mL) |
| [Albumin](https://pipiscrew.com/unitslab/31.html) | mmol/L, µmol/L, mcmol/L, umol/L ,µM/L, mcM/L, uM/L, micromol/L, g/L, g/dL, g/100mL, g%, mg/mL |
| [alpha-1-Acid Glycoprotein](https://pipiscrew.com/unitslab/87.html) | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [alpha-1-Antitrypsin](https://pipiscrew.com/unitslab/88.html) | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [alpha-1‑microglobulin](https://pipiscrew.com/unitslab/89.html) | µmol/L, nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Alpha-fetoprotein (AFP)](https://pipiscrew.com/unitslab/99.html) | µg/L, ng/L, ng/dL, ng/100mL, ng%, ng/mL, IU/mL |
| [Antistreptolysin-O (ASLO)](https://pipiscrew.com/unitslab/63.html) | IU/mL, U/mL, kU/L, kIU/L |
| [Apolipoprotein A-1](https://pipiscrew.com/unitslab/34.html) | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Apolipoprotein B](https://pipiscrew.com/unitslab/35.html) | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Beta 2‐microglobulin (β2‐M)](https://pipiscrew.com/unitslab/145.html) | nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL, ng/ml, µg/L |
| [C-Reactive protein (CRP)](https://pipiscrew.com/unitslab/67.html) | nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL, g/L |
| [C3 complement factor](https://pipiscrew.com/unitslab/143.html) | g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [C4 Complement factor](https://pipiscrew.com/unitslab/144.html) | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Ceruloplasmin](https://pipiscrew.com/unitslab/91.html) | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Eosinophil cationic protein (ECP)](https://pipiscrew.com/unitslab/167.html) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Erythropoietin (EPO)](https://pipiscrew.com/unitslab/166.html) | mIU/mL, IU/L |
| [Ferritin](https://pipiscrew.com/unitslab/72.html) | nmol/L, pmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Haptoglobin](https://pipiscrew.com/unitslab/148.html) | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Immunoglobulin A (IgA)](https://pipiscrew.com/unitslab/95.html) | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Immunoglobulin E (IgE)](https://pipiscrew.com/unitslab/123.html) | IU/mL, ng/mL, ng/dL, ng/100mL, ng%, µg/L |
| [Immunoglobulin G (IgG)](https://pipiscrew.com/unitslab/96.html) | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Immunoglobulin M (IgM)](https://pipiscrew.com/unitslab/97.html) | mmol/L, µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Kappa (κ) light chain](https://pipiscrew.com/unitslab/150.html) | g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Lambda light chain](https://pipiscrew.com/unitslab/151.html) | g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Lipopolysaccharide binding protein (LBP)](https://pipiscrew.com/unitslab/231.html) | mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Lipoprotein (a)](https://pipiscrew.com/unitslab/85.html) | g/L, mg/L, mg/dL, mg/100mL, mg%, mg/ml |
| [Myoglobin](https://pipiscrew.com/unitslab/86.html) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Prealbumin](https://pipiscrew.com/unitslab/146.html) | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Pregnancy-associated plasma protein A (PAPP-A)](https://pipiscrew.com/unitslab/127.html) | mIU/L, µIU/mL, IU/L, mIU/mL |
| [Rheumatoid factor (RF)](https://pipiscrew.com/unitslab/68.html) | IU/mL, U/mL, kU/L, kIU/L |
| [Soluble Transferrin Receptor (sTfR)](https://pipiscrew.com/unitslab/154.html) | nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Thyroglobulin (Tg)](https://pipiscrew.com/unitslab/137.html) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Thyroxine-binding globulin (TBG)](https://pipiscrew.com/unitslab/233.html) | nmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Total protein](https://pipiscrew.com/unitslab/39.html) | g/l, g/dl, g/100ml, g%, mg/ml |
| [Transferrin](https://pipiscrew.com/unitslab/54.html) | µmol/L, g/L, mg/dL, mg/100mL, mg%, mg/mL |
| [Troponin I (TnI)](https://pipiscrew.com/unitslab/138.html) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Troponin T (TnT)](https://pipiscrew.com/unitslab/139.html) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [17-Hydroxyprogesterone](https://pipiscrew.com/unitslab/6.html) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Adrenocorticotropic hormone (ACTH)](https://pipiscrew.com/unitslab/25.html) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| [Aldosterone](https://pipiscrew.com/unitslab/26.html) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, pg/mL |
| [Androstenedione](https://pipiscrew.com/unitslab/27.html) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Antidiuretic Hormone (Vasopressin)](https://pipiscrew.com/unitslab/235.html) | pmol/L, ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| [anti‐Mullerian hormone (AMH)](https://pipiscrew.com/unitslab/155.html) | pmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, pg/mL |
| [C-Peptide](https://pipiscrew.com/unitslab/111.html) | pmol/L, nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Calcitonin](https://pipiscrew.com/unitslab/108.html) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| [Cortisol](https://pipiscrew.com/unitslab/110.html) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Dehydroepiandrosterone-sulfate (DHEA-Sulfate)](https://pipiscrew.com/unitslab/29.html) | µmol/L, µg/mL, µg/dL, µg/100mL, µg%, µg/L , mg/L |
| [Erythropoietin (EPO)](https://pipiscrew.com/unitslab/166.html) | mIU/mL, IU/L |
| [Estradiol (E2)](https://pipiscrew.com/unitslab/113.html) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| [Estriol Unconjugated (E3)](https://pipiscrew.com/unitslab/169.html) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Estrone (E1)](https://pipiscrew.com/unitslab/236.html) | pmol/L, ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| [Follicle stimulating hormone (FSH)](https://pipiscrew.com/unitslab/117.html) | mIU/mL, IU/L |
| [Free β-subunit of human chorionic gonadotropin (free βhCG)](https://pipiscrew.com/unitslab/119.html) | ng/mL, mIU/mL, IU/L |
| [Glucagon](https://pipiscrew.com/unitslab/234.html) | ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| [Glucose](https://pipiscrew.com/unitslab/1.html) | mmol/L, µmol/L, mg/dL, mg/100mL, mg%, mg/L, µg/mL |
| [Human chorionic gonadotropin (hCG)](https://pipiscrew.com/unitslab/170.html) | mIU/mL, IU/L |
| [Human growth hormone (hGH)](https://pipiscrew.com/unitslab/28.html) | mIU/L, ng/mL, ng/dL, ng/100mL, ng%, µg/mL |
| [IGF-1 - Insulin-like growth factor 1 (Somatomedin C)](https://pipiscrew.com/unitslab/230.html) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Insulin](https://pipiscrew.com/unitslab/124.html) | pmol/L, µIU/mL, mIU/L |
| [Luteinizing hormone (LH)](https://pipiscrew.com/unitslab/118.html) | mIU/mL, IU/L |
| [Macroprolactin (big-big prolactin)](https://pipiscrew.com/unitslab/245.html) | %, Fraction |
| [NT‐proBNP (N-terminal pro B-type natriuretic peptide)](https://pipiscrew.com/unitslab/163.html) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| [Osteocalcin (OCN)](https://pipiscrew.com/unitslab/126.html) | ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Parathyroid hormone (PTH)](https://pipiscrew.com/unitslab/130.html) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| [Progesterone](https://pipiscrew.com/unitslab/128.html) | pmol/L, nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Prolactin (PRL)](https://pipiscrew.com/unitslab/129.html) | μIU/mL, mIU/L, μg/L, ng/mL, ng/dL, ng/100mL, ng% |
| [Serotonin](https://pipiscrew.com/unitslab/239.html) | µmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Testosterone](https://pipiscrew.com/unitslab/136.html) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Thyroid Uptake](https://pipiscrew.com/unitslab/232.html) | % |
| [Thyroxine (total T4)](https://pipiscrew.com/unitslab/135.html) | nmol/L, µg/dL, µg/100mL, µg%, ng/mL, µg/L |
| [Thyroxine free (FT4)](https://pipiscrew.com/unitslab/121.html) | pmol/L, ng/dL, ng/100mL, ng%, ng/L, pg/mL, ng/mL |
| [Triiodothyronine (T3)](https://pipiscrew.com/unitslab/134.html) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Triiodothyronine free (FT3)](https://pipiscrew.com/unitslab/120.html) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, ng/dL, ng/L |
| [TSH - Thyroid‑stimulating hormone](https://pipiscrew.com/unitslab/140.html) | µIU/mL, mIU/L |
| [Alanine (Ala)](https://pipiscrew.com/unitslab/188.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Arginine (Arg)](https://pipiscrew.com/unitslab/200.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Asparagine (Asn)](https://pipiscrew.com/unitslab/190.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Aspartic Acid (Asp)](https://pipiscrew.com/unitslab/191.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Cysteine (Cys)](https://pipiscrew.com/unitslab/192.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Cystine](https://pipiscrew.com/unitslab/193.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Glutamic Acid (Glu)](https://pipiscrew.com/unitslab/194.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Glutamine (Gln)](https://pipiscrew.com/unitslab/195.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Glycine (Gly)](https://pipiscrew.com/unitslab/196.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Histidine (His)](https://pipiscrew.com/unitslab/201.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Isoleucine (Ile)](https://pipiscrew.com/unitslab/202.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Leucine (Leu)](https://pipiscrew.com/unitslab/203.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Lysine (Lys)](https://pipiscrew.com/unitslab/204.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Methionine (Met)](https://pipiscrew.com/unitslab/205.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Phenylalanine (Phe)](https://pipiscrew.com/unitslab/206.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Proline (Pro)](https://pipiscrew.com/unitslab/197.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Pyrrolysine (Pyl)](https://pipiscrew.com/unitslab/211.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Selenocysteine (Sec)](https://pipiscrew.com/unitslab/210.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Serine (Ser)](https://pipiscrew.com/unitslab/198.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Threonine (Thr)](https://pipiscrew.com/unitslab/207.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Tryptophan (Trp)](https://pipiscrew.com/unitslab/208.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Tyrosine (Tyr)](https://pipiscrew.com/unitslab/199.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Valine (Val)](https://pipiscrew.com/unitslab/209.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Biotin (Vitamin B7)](https://pipiscrew.com/unitslab/221.html) | nmol/L, ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| [Folate](https://pipiscrew.com/unitslab/114.html) | pmol/l, nmol/l, ng/ml, ng/dl, ng/100ml, ng%, ng/l, µg/l |
| [Folic acid (Vitamin B9)](https://pipiscrew.com/unitslab/80.html) | pmol/l, nmol/l, ng/ml, ng/dl, ng/100ml, ng%, ng/l, µg/l |
| [N1-Methylnicotinamide (Niacin Metabolites)](https://pipiscrew.com/unitslab/218.html) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Pantothenic Acid (Vitamin B5)](https://pipiscrew.com/unitslab/222.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Retinol (Vitamin A1)](https://pipiscrew.com/unitslab/212.html) | µmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Riboflavin (Vitamin B2)](https://pipiscrew.com/unitslab/213.html) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Vitamin B1 (Thiamine)](https://pipiscrew.com/unitslab/81.html) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Vitamin B12 (Cobalamin, Cyanocobalamin)](https://pipiscrew.com/unitslab/141.html) | pmol/L, pg/mL, pg/dL, pg/100mL, pg%, pg/L, ng/L |
| [Vitamin B3 (Niacin, Nicotinic acid)](https://pipiscrew.com/unitslab/219.html) | µg/L, µg/dL, µg/100mL, µg%, ng/mL, µg/mL |
| [Vitamin B6 (Pyridoxal Phosphate)](https://pipiscrew.com/unitslab/214.html) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Vitamin C (Ascorbic Acid)](https://pipiscrew.com/unitslab/223.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Vitamin D total](https://pipiscrew.com/unitslab/84.html) | nmol/L, ng/mL, ng/dL, ng/100mL, ng%, ng/L, µg/L |
| [Vitamin D, 25-Hydroxy (Calcidiol)](https://pipiscrew.com/unitslab/224.html) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Vitamin D3, 1,25-Dihydroxy (Calcitriol)](https://pipiscrew.com/unitslab/215.html) | pmol/L, ng/L, ng/dL, ng/100mL, ng%, pg/mL |
| [Vitamin E (alpha-Tocopherol)](https://pipiscrew.com/unitslab/216.html) | µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Vitamin K (Phylloquinone)](https://pipiscrew.com/unitslab/217.html) | nmol/L, µg/L, µg/dL, µg/100mL, µg%, ng/mL |
| [Acetoacetic acid (Acetoacetate)](https://pipiscrew.com/unitslab/226.html) | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Acetone](https://pipiscrew.com/unitslab/227.html) | mmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [beta-Hydroxybutyric acid](https://pipiscrew.com/unitslab/225.html) | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Ethylene Glycol](https://pipiscrew.com/unitslab/241.html) | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Isopropanol](https://pipiscrew.com/unitslab/242.html) | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Methanol](https://pipiscrew.com/unitslab/240.html) | mmol/L, µmol/L, mg/L, mg/dL, mg/100mL, mg%, µg/mL |
| [Bilirubin, Total](https://pipiscrew.com/unitslab/37.html) |
| [Bilirubin, Direct](https://pipiscrew.com/unitslab/38.html) |
| [Creatinine](https://pipiscrew.com/unitslab/44.html) |
| [Uric Acid](https://pipiscrew.com/unitslab/51.html) |
| [Urea](https://pipiscrew.com/unitslab/52.html) |
| [Triglycerides](https://pipiscrew.com/unitslab/53.html) |
| [Phosphorus (P)](https://pipiscrew.com/unitslab/56.html) |
| [Chloride (Cl)](https://pipiscrew.com/unitslab/57.html) |
| [Cholesterol Total](https://pipiscrew.com/unitslab/58.html) |
| [Cholesterol HDL](https://pipiscrew.com/unitslab/59.html) |
| [Cholesterol LDL](https://pipiscrew.com/unitslab/60.html) |
| [Iron Binding Capacity, Total (TIBC)](https://pipiscrew.com/unitslab/65.html) |
| [Iron Binding Capacity,Unsaturated (UIBC)](https://pipiscrew.com/unitslab/66.html) |
| [Cystatin C](https://pipiscrew.com/unitslab/82.html) |
| [Bicarbonate (HCO3-)](https://pipiscrew.com/unitslab/92.html) |
| [Fructosamine](https://pipiscrew.com/unitslab/93.html) |
| [Urea nitrogen (BUN)](https://pipiscrew.com/unitslab/98.html) |
| [Antibody to cyclic citrullinated peptide (anti-CCP)](https://pipiscrew.com/unitslab/100.html) |
| [Antibody to thyroglobulin (anti-Tg)](https://pipiscrew.com/unitslab/101.html) |
| [Antibodies to thyroid peroxidase (Anti-TPO))](https://pipiscrew.com/unitslab/102.html) |
| [Procalcitonin (PCT)](https://pipiscrew.com/unitslab/103.html) |
| [CA 125 (Cancer Antigen 125)](https://pipiscrew.com/unitslab/104.html) |
